|
Login to view Description
DAYS ON MARKET | 6 | LAST UPDATED | 4/20/2018 |
---|---|---|---|
TRACT | 23 | YEAR BUILT | 2000 |
COMMUNITY | Orlando/Edgewood/Pinecastle | COUNTY | Orange |
STATUS | Active | PROPERTY TYPE(S) | Single Family Home |
Elementary School | Millennia Elementary |
---|---|
Middle School | Westridge Middle |
High School | Freedom High School |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | no Short term allowed |
---|---|
ADDITIONAL PARCELS YN | 0 |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE | 204.00 |
ASSOCIATION FEE FREQUENCY | Monthly |
ASSOCIATION FEE INCLUDES | Security, Water |
ATTACHED GARAGE YN | 0 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Appraiser |
BUILDING AREA TOTAL | 947.00 |
BUILDING ELEVATOR YN | 0 |
COMMUNITY FEATURES | Playground, Pool |
CONSTRUCTION MATERIALS | Stucco, Wood Frame |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
DAYS NOTICE TO TENANT IF NOT REN | 30 days |
DISCLOSURES | Condominium Disclosure Available |
DPRYN | 1 |
END DATEOF LEASE | 2019-01-31T00:00:00.000 |
EXTERIOR FEATURES | Balcony |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | A |
FLOOD ZONE DATE | 2009-09-25T00:00:00.000 |
FLOOD ZONE PANEL | 12095C0410F |
FLOOR NUMBER | 3 |
FLOORING | Carpet, Ceramic Tile |
GARAGE YN | 0 |
HEATING | Electric |
INTERIOR FEATURES | Ceiling Fans(s) |
LAUNDRY FEATURES | Laundry Closet |
LEVELS | One |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Orlando Regional |
LISTING AGREEMENT | Exclusive Right To Sell |
LISTING TERMS | Other |
LIVING AREA | 947.00 |
MAX PET WEIGHT | 25 |
MINIMUM LEASE | 7 Months |
MLS AREA MAJOR | 32839 - Orlando/Edgewood/Pinecastle |
MLS STATUS | Active |
MONTH TO MONTH OR WEEKLY YN | 0 |
NEW CONSTRUCTION YN | 0 |
PARKING FEATURES | Common |
PATIO AND PORCH FEATURES | Patio |
PET RESTRICTIONS | Check with HOA |
PET SIZE | Small (16-35 Lbs.) |
PETS ALLOWED | Yes |
POOL PRIVATE YN | 0 |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 29 |
PUBLIC SURVEY SECTION | 21 |
ROOF | Shingle |
ROOM COUNT | 4 |
SECURITY FEATURES | Fire Alarm, Fire Sprinkler System |
SENIOR COMMUNITY YN | 0 |
SHOWING REQUIREMENTS | Appointment Only, Call Listing Agent, Call Listing Office |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 3 |
TAX ANNUAL AMOUNT | 971 |
TAX YEAR | 2017 |
TOTAL ACREAGE | Non-Applicable |
UTILITIES | Cable Available |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
WINDOW FEATURES | Blinds |
YEAR BUILT | 2000 |
ZONING | P-D |
/ | |

Berkshire Hathaway HomeServices Results Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 4/23/18 12:42 AM PDT.