|
Login to view Description
DAYS ON MARKET | -18 | LAST UPDATED | 3/1/2018 |
---|---|---|---|
TRACT | CROWNTREE LAKES 02 & 03 | YEAR BUILT | 2007 |
COMMUNITY | Orlando/Chickasaw | GARAGE SPACES | 1.0 |
COUNTY | Orange | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Home, Townhouse |
Elementary School | Hidden Oaks Elem |
---|---|
Middle School | Odyssey Middle |
High School | Colonial High |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | See HOA management and Orange County for restricti |
---|---|
ADDITIONAL PARCELS YN | 0 |
ADDITIONAL ROOMS | Inside Utility, Loft |
APPLIANCES | Microwave Hood |
APPROVAL PROCESS | See HOA management and Orange County for Approval |
ASSOCIATION AMENITIES | Gated, Playground |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE | 200.00 |
ASSOCIATION FEE FREQUENCY | Monthly |
ASSOCIATION FEE INCLUDES | Community Pool, Maintenance Grounds |
ASSOCIATION FEE REQUIREMENT | Required |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 2310.00 |
BUILDING NAME NUMBER | 9621 |
BUYER AGENT AOR | Other |
COMMUNITY FEATURES | Deed Restrictions, Gated Community, Playground, Pool |
CONSTRUCTION MATERIALS | Block, Stucco |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
DPRYN | 1 |
END DATEOF LEASE | 2018-03-24T00:00:00.000 |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2009-09-25T00:00:00.000 |
FLOOD ZONE PANEL | 12095C0455F |
FLOORING | Carpet, Ceramic Tile |
FOUNDATION DETAILS | Slab |
GARAGE SPACES | 1 |
GARAGE YN | 1 |
HEATING | Central, Electric |
INTERIOR FEATURES | Eating Space In Kitchen, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Stone Counters |
LEVELS | Two |
LIST AGENT AOR | Other |
LIST AOR | Other |
LISTING AGREEMENT | Exclusive Right To Sell |
LISTING TERMS | Cash, Conventional, FHA, VA Loan |
LIVING AREA | 1818.00 |
LOT FEATURES | Conservation Area, Street Dead-End, Zero Lot Line |
MINIMUM LEASE | 7 Months |
MLS AREA MAJOR | 32829 - Orlando/Chickasaw |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 0 |
PARKING FEATURES | Garage Door Opener, Oversized |
PET RESTRICTIONS | See HOA management and Orange County for restricti |
PETS ALLOWED | Breed Restrictions, Yes |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Townhouse |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 31 |
PUBLIC SURVEY SECTION | 18 |
ROOF | Shingle |
ROOM COUNT | 7 |
SECURITY FEATURES | Gated Community, Smoke Detector(s) |
SENIOR COMMUNITY YN | 0 |
SHOWING REQUIREMENTS | 24 Hour Notice, Appointment Only, Call Tenant, Gate Code Required, Occupied, See Remarks |
SPECIAL LISTING CONDITIONS | None |
TAX ANNUAL AMOUNT | 2763 |
TAX YEAR | 2017 |
UTILITIES | Cable Available, Cable Connected, Electricity Connected, Public |
VEGETATION | Trees/Landscaped |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 2007 |
ZONING | PD |
ZONING COMPATIBLE YN | 1 |
SATELLITE VIEW |

Berkshire Hathaway HomeServices Results Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 4/25/18 8:52 AM PDT.